Total supply: 100,000,000 BILI | Community: 64,000,000 BILI
| Category | Percentage | Tokens | Key Purpose |
|---|---|---|---|
| Community | 64% | 64,000,000 BILI | Mining, Staking, Marketing, Referral |
| Team & Advisors | 15% | 15,000,000 BILI | Development & strategic guidance |
| Marketing & Growth | 8% | 8,000,000 BILI | campaigns & partnerships |
| Liquidity | 6% | 6,000,000 BILI | DEX liquidity seeding |
| Treasury | 4% | 4,000,000 BILI | Audits & Infrastructures |
| Reserve | 3% | 3,000,000 BILI | Emergency & oppurtunities |
Total Community supply: 64,000,000 BILI
| Category | Tokens |
|---|---|
| Mining | 33,500,000 BILI |
| Early Biliver | 14,000,000 BILI |
| Referral | 9,000,000 BILI |
| Staking | 5,000,000 BILI |
| Marketing | 2,500,000 BILI |